Investors - Share Information
Share Price
Share Graph
Kulwant Singh (Finance Director) - ks@delcam.com
Bart Simpson (Commercial Director) - bjs@delcam.com
Shares in Issue
Significant shareholders
| Investor Name | Current Holding | % of total |
| Renishaw Plc | 1,543,032 | 19.4 |
| Hugh Humphreys | 933,926 | 11.8 |
| Edward Lambourne | 861,805 | 10.9 |
| Delcam Trustees Ltd | 382,582 | 4.8 |
| Herald Investment Management Ltd | 277,477 | 3.5 |
| Steve Hobbs | 272,897 | 3.4 |
Total AIM securities in issue are 7,935,167 Ordinary shares as at March 21st 2013. The percentage of AIM securities that are not in public hands is 59%.

